S.No. Type of Room Amount (Rs./Day) - Category I Amount (Rs./Day) - Category II Duration
1. VC Room/Seminar Hall 10,000 12,500 1-5 Days
8500 10,500 6-15 Days
8000 10,000 More then 15 Days
2. Lecture Hall with Projector, Audio/Video system 5000 8000 1-5 Days
30000 60000 1-4 months/month
25000 50000 5-8 months/month
22500 45000 9-12 months/month
3. Lecture Hall 15000 20000 per month
2000 4000 1-10 Days
4. New Board Room with Attached Area 3rd Floor 20000 40000 1-5 Days
17000 35000 6-15 Days
16000 33000 More than 15 Days
5. Small Board Room 2nd Floor 5000 7000 per Days
6. Executive Classroom 15000 20000 1-5 Days
13000 17000 6-15 Days
12500 16000 More than 15 Days
7. Computer Lab 01 500 800 per day per PC
15000 25000 per day - 40 PC
8. Streaming Services 4000 8000 per day

Category I
Faculty and Staff of other IIT's & Govt. Organization

Category II
All others who are not covered under in category I ( Private Institutions / Organizations, MNCs etc.)